Alive and on the network in my office
Brand | Model | CPU | RAM | Disk Space |
OS | Year Shipped |
Apple | iMac | 3.0GHz Intel Core i5 (Quad) | 8GB DDR4 2400 | 256GB SSD | MacOS 13.6.7 | 2018 |
Dell | Precision 5820 | 3.6 GHz Xeon W-2132 (Quad) | 16GB DDR4 2666 | 240GB+480GB SSD + 2TB HDD + 5TB HDD | Ubuntu 22.04.4 | 2019 |
Dell | Optiplex 7050 | 3.41 GHz i7-6700 (Quad) | 16GB DDR4 2400 | 256GB SSD | Windows 11 Pro 22H2 | 2018 |
Dell | Optiplex 9020 | 3.3 GHz i5-4590 (Quad) | 32GB DDR3 1600 | 120GB SSD + 2TB HDD | Ubuntu 24.04 | 2015 |
OS Market share : 50% Linux, 25% Apple MacOSX, 25% Micro$oft
If only that were the real world!
Total Disk Space: ~11 TB
Now everything else is located in our
High Performance Computing Laboratory
|