Alive and on the network in my office
| Brand | Model | CPU | RAM | Disk Space |
OS | Year Shipped |
| Apple | iMac | 3.0GHz Intel Core i5 (Quad) | 8GB DDR4 2400 | 256GB SSD | MacOS 13.7.8 | 2018 |
| Dell | Precision 5820 | 3.6 GHz Xeon W-2132 (Quad) | 16GB DDR4 2666 | 240GB+480GB SSD + 2TB HDD + 10TB HDD | Ubuntu 24.04.3 | 2019 |
| Dell | Optiplex 7050 | 3.4 GHz i7-6700 (Quad) | 16GB DDR4 2400 | 256GB SSD | Windows 11 Pro 24H2* | 2018 |
| Dell | Optiplex 7050 | 3.4 GHz i7-6700 (Quad) | 16GB DDR4 2400 | 120GB SSD + 2TB HDD | Ubuntu 24.04.3 | 2018 |
| Dell | Precision 3431 | 3.1 GHz i9-i9900 (8-core) | 32GB DDR4 2666 | 512GB SSD | Ubuntu 24.04.3 | 2019 |
OS Market share : 60% Linux, 20% Apple MacOSX, 20% Micro$oft
If only that were the real world!
Total Disk Space: ~16 TB
Now everything else is located in our
EEPS High Performance Computing Laboratory with well over 1,000 total cores and over half a petabyte of storage.
* No, the Optiplex 7050 is not officially compatible with Windows 11, but it runs it pretty well anyway.
|