Stop Smoking Expensive Cigarettes and Save Calculator
After doing my "cheap lunch" calculator, Bob Farrell suggested a "stop smoking"
calculator. This sounded like a good idea, even though I realized as a
non-smoker that I had no idea how much cigarettes cost these days. Luckily
Bob told me a pack costs about $2.50 where he lives (Richmond, VA), but they
can be a lot more elsewhere. Jan 2010: I updated the default price to $5.00 and set the default yield to be 5.0% to be more accurate for 2010!
My default investment return is 5% but I will let you tweak it as you please
for fun.
Have fun!
Yield must be between 0.1 and 50 % with default of 5.0%
Year | Starting Balance | Earnings | Non-Smoking Savings |
Ending Balance |
1 | 0.00 | 0.00 | 1750.00 | 1750.00 |
2 | 1750.00 | 87.50 | 1750.00 | 3587.50 |
3 | 3587.50 | 179.38 | 1750.00 | 5516.88 |
4 | 5516.88 | 275.84 | 1750.00 | 7542.72 |
5 | 7542.72 | 377.14 | 1750.00 | 9669.85 |
6 | 9669.85 | 483.49 | 1750.00 | 11903.35 |
7 | 11903.35 | 595.17 | 1750.00 | 14248.51 |
8 | 14248.51 | 712.43 | 1750.00 | 16710.94 |
9 | 16710.94 | 835.55 | 1750.00 | 19296.49 |
10 | 19296.49 | 964.82 | 1750.00 | 22011.31 |
Back To Hugh's Calculators