Rank | Name | State | 2017 | 2016 | Increase |
1 | Harvard University | MA | $ 36,021,516 | $ 34,541,893 | 4.3 % |
2 | Yale University | CT | $ 27,176,100 | $ 25,408,600 | 7.0 % |
3 | The University of Texas System | TX | $ 26,535,095 | $ 24,203,213 | 9.6 % |
4 | Stanford University | CA | $ 24,784,943 | $ 22,398,130 | 10.7 % |
5 | Princeton University | NJ | $ 23,812,241 | $ 22,152,580 | 7.5 % |
6 | Massachusetts Institute of Technology | MA | $ 14,967,983 | $ 13,433,036 | 11.4 % |
7 | University of Pennsylvania | PA | $ 12,213,202 | $ 10,715,364 | 14.0 % |
8 | The Texas A&M University Systemi | TX | $ 11,556,260 | $ 10,539,526 | 9.6 % |
9 | University of Michigan | MI | $ 10,936,014 | $ 9,743,461 | 12.2 % |
10 | Northwestern University | IL | $ 10,436,692 | $ 9,648,497 | 8.2 % |
11 | Columbia University | NY | $ 9,996,596 | $ 9,041,027 | 10.6 % |
12 | The University of California | CA | $ 9,787,627 | $ 8,341,073 | 17.3 % |
13 | University of Notre Dame | IN | $ 9,352,376 | $ 8,374,083 | 11.7 % |
14 | Duke University | NC | $ 7,911,175 | $ 6,839,780 | 15.7 % |
15 | Washington University in St. Louis | MO | $ 7,860,774 | $ 7,056,593 | 11.4 % |
16 | The University of Chicago | IL | $ 7,523,720 | $ 7,001,204 | 7.5 % |
17 | Emory University | GA | $ 6,905,465 | $ 6,401,650 | 7.9 % |
18 | Cornell University | NY | $ 6,757,750 | $ 5,972,343 | 13.2 % |
19 | University of Virginia | VA | $ 6,393,561 | $ 5,852,309 | 9.2 % |
20 | Rice University | TX | $ 5,814,444 | $ 5,324,289 | 9.2 % |
21 | University of Southern California | CA | $ 5,128,459 | $ 4,608,717 | 11.3 % |
22 | Dartmouth College | NH | $ 4,956,494 | $ 4,474,404 | 10.8 % |
23 | The Ohio State University | OH | $ 4,253,459 | $ 3,578,562 | 18.9 % |
24 | Vanderbilt University | TN | $ 4,136,465 | $ 3,795,586 | 9.0 % |
25 | New York Universityii | NY | $ 3,991,638 | $ 3,487,702 | 14.5 % |
26 | The Pennsylvania State University | PA | $ 3,990,781 | $ 3,602,312 | 10.8 % |
27 | University of Pittsburgh | PA | $ 3,945,687 | $ 3,524,904 | 11.9 % |
28 | Johns Hopkins University | MD | $ 3,844,918 | $ 3,381,281 | 13.7 % |
29 | University of Minnesota & Foundationiii | MN | $ 3,493,641 | $ 3,280,681 | 6.5 % |
30 | Brown University | RI | $ 3,245,531 | $ 2,963,366 | 9.5 % |
31 | University of North Carolina at Chapel Hill and Foundations | NC | $ 3,027,227 | $ 2,889,679 | 4.8 % |
32 | University of Wisconsin Foundation | WI | $ 2,746,470 | $ 2,419,161 | 13.5 % |
33 | Michigan State University | MI | $ 2,682,869 | $ N/A | N/A % |
34 | California Institute of Technology | CA | $ 2,606,505 | $ 2,217,372 | 17.5 % |
35 | University of Illinois & Foundationiv | IL | $ 2,556,723 | $ 2,268,447 | 12.7 % |
36 | University of Washington | WA | $ 2,529,250 | $ 2,237,511 | 13.0 % |
37 | The President and Trustees of Williams College | MA | $ 2,508,773 | $ 2,256,160 | 11.2 % |
38 | Purdue University | IN | $ 2,424,872 | $ 2,254,541 | 7.6 % |
39 | University of Richmond | VA | $ 2,373,506 | $ 2,189,546 | 8.4 % |
40 | Trustees of Boston College | MA | $ 2,317,300 | $ 2,064,300 | 12.3 % |
41 | Amherst College | MA | $ 2,248,141 | $ 2,031,843 | 10.6 % |
42 | Indiana University and Foundation | IN | $ 2,229,361 | $ 1,986,646 | 12.2 % |
43 | Pomona College | CA | $ 2,167,019 | $ 1,984,931 | 9.2 % |
44 | Carnegie Mellon Universityv | PA | $ 2,154,098 | $ 1,708,618 | 26.1 % |
45 | University of Rochester | NY | $ 2,121,390 | $ 1,927,573 | 10.1 % |
46 | The UCLA Foundation | CA | $ 2,062,573 | $ 1,803,671 | 14.4 % |
47 | The Rockefeller University | NY | $ 2,049,344 | $ 1,887,407 | 8.6 % |
48 | Georgia Institute of Technology and related Foundations | GA | $ 1,985,802 | $ 1,843,764 | 7.7 % |
49 | Trustees of Boston University | MA | $ 1,957,021 | $ 1,654,531 | 18.3 % |
50 | Swarthmore College | PA | $ 1,955,532 | $ 1,746,962 | 11.9 % |
51 | Wellesley College | MA | $ 1,930,752 | $ 1,762,429 | 9.6 % |
52 | Trustees of Grinnell College | IA | $ 1,871,046 | $ 1,648,783 | 13.5 % |
53 | Virginia Commonwealth University | VA | $ 1,843,001 | $ 1,559,874 | 18.2 % |
54 | University of Toronto# | ON | $ 1,829,893 | $ 1,639,348 | 11.6 % |
55 | Case Western Reserve University | OH | $ 1,798,790 | $ 1,662,739 | 8.2 % |
56 | University of California Berkeley Foundation | CA | $ 1,794,602 | $ 1,585,935 | 13.2 % |
57 | Smith College | MA | $ 1,767,466 | $ 1,627,469 | 8.6 % |
58 | Tufts University | MA | $ 1,738,706 | $ 1,562,968 | 11.2 % |
59 | The George Washington University | VA | $ 1,729,147 | $ 1,570,278 | 10.1 % |
60 | Georgetown University | DC | $ 1,661,745 | $ 1,483,502 | 12.0 % |
61 | University of Oklahoma | OK | $ 1,646,184 | $ 1,520,354 | 8.3 % |
62 | University of Nebraska Board of Regents | NE | $ 1,616,900 | $ 1,538,071 | 5.1 % |
63 | The Kansas University Endowment Association | KS | $ 1,612,337 | $ 1,475,158 | 9.3 % |
64 | University of Florida Foundation Inc. | FL | $ 1,612,003 | $ 1,461,347 | 10.3 % |
65 | University of Missouri -System | MO | $ 1,603,230 | $ 1,459,991 | 9.8 % |
66 | Washington and Lee University | VA | $ 1,547,135 | $ 1,472,485 | 5.1 % |
67 | Texas Christian University | TX | $ 1,520,622 | $ 1,514,296 | 0.4 % |
68 | Southern Methodist University | TX | $ 1,514,607 | $ 1,383,981 | 9.4 % |
69 | Bowdoin College | ME | $ 1,455,909 | $ 1,339,981 | 8.7 % |
70 | University of Iowa & Foundation | IA | $ 1,387,001 | $ 1,259,309 | 10.1 % |
71 | University of Delaware | DE | $ 1,364,057 | $ 1,261,790 | 8.1 % |
72 | The University of Alabama System | AL | $ 1,351,160 | $ 1,220,781 | 10.7 % |
73 | University of California San Francisco Foundation | CA | $ 1,306,564 | $ 1,138,815 | 14.7 % |
74 | Liberty University Inc. | VA | $ 1,290,703 | $ 1,082,996 | 19.2 % |
75 | Tulane University | LA | $ 1,288,374 | $ 1,150,687 | 12.0 % |
76 | University of Kentucky | KY | $ 1,285,114 | $ 1,117,852 | 15.0 % |
77 | University of Cincinnati | OH | $ 1,282,743 | $ 1,165,522 | 10.1 % |
78 | Lehigh University | PA | $ 1,278,120 | $ 1,162,711 | 9.9 % |
79 | The University of British Columbia# | BC | $ 1,269,851 | $ 1,141,414 | 11.3 % |
80 | Texas Tech University System | TX | $ 1,261,576 | $ 1,126,429 | 12.0 % |
81 | Syracuse University | NY | $ 1,258,728 | $ 1,156,828 | 8.8 % |
82 | Baylor University | TX | $ 1,230,958 | $ 1,144,280 | 7.6 % |
83 | McGill University# | QC | $ 1,230,605 | $ 1,121,053 | 9.8 % |
84 | Rutgers the State University of New Jersey | NJ | $ 1,220,265 | $ 1,083,665 | 12.6 % |
85 | University of Colorado Foundation | CO | $ 1,220,204 | $ 1,062,664 | 14.8 % |
86 | The University of Tennessee | TN | $ 1,214,619 | $ 1,099,634 | 10.5 % |
87 | Wake Forest University | NC | $ 1,205,323 | $ 1,141,211 | 5.6 % |
88 | Trinity University | TX | $ 1,194,250 | $ 1,084,908 | 10.1 % |
89 | Baylor College of Medicine | TX | $ 1,166,562 | $ 1,063,678 | 9.7 % |
90 | The University of Georgia and Related Foundations | GA | $ 1,151,904 | $ 1,016,732 | 13.3 % |
91 | Berea College | KY | $ 1,150,360 | $ 1,050,680 | 9.5 % |
92 | Saint Louis University | MO | $ 1,146,865 | $ 1,052,002 | 9.0 % |
93 | The University of Utah | UT | $ 1,127,686 | $ 1,071,926 | 5.2 % |
94 | NC State University and Related Foundations | NC | $ 1,122,899 | $ 998,600 | 12.4 % |
95 | The University System of Maryland Foundation Inc | MD | $ 1,099,864 | $ 968,861 | 13.5 % |
96 | Middlebury College | VT | $ 1,073,976 | $ 1,000,598 | 7.3 % |
97 | Princeton Theological Seminary | NJ | $ 1,066,351 | $ 995,553 | 7.1 % |
98 | The University of Tulsa | OK | $ 1,026,476 | $ 957,523 | 7.2 % |
99 | University of Alberta# | AB | $ 1,003,725 | $ 906,250 | 10.8 % |
100 | Vassar College | NY | $ 1,002,570 | $ 928,817 | 7.9 % |
101 | University of Arkansas - Fayetteville | AR | $ 996,019 | $ 898,908 | 10.8 % |
102 | Virginia Tech Foundation | VA | $ 995,807 | $ 842,991 | 18.1 % |
103 | Brandeis University | MA | $ 976,887 | $ 866,778 | 12.7 % |
104 | Washington State University | WA | $ 974,029 | $ 907,828 | 7.3 % |
105 | Carnegie Institution of Washington | DC | $ 967,689 | $ 903,035 | 7.2 % |
106 | University of Houston System | TX | $ 962,297 | $ 741,825 | 29.7 % |
107 | Berry College Inc. | GA | $ 959,996 | $ 935,907 | 2.6 % |
108 | University of Miamivi | FL | $ 948,579 | $ 844,643 | 12.3 % |
109 | Santa Clara University | CA | $ 905,858 | $ 842,040 | 7.6 % |
110 | Hamilton College | NY | $ 905,759 | $ 817,210 | 10.8 % |
111 | Oklahoma State University Foundation | OK | $ 903,415 | $ 847,004 | 6.7 % |
112 | Wesleyan University | CT | $ 897,800 | $ 770,121 | 16.6 % |
113 | Colgate University | NY | $ 881,323 | $ 821,675 | 7.3 % |
114 | The Medical College of Wisconsin Inc. | WI | $ 875,817 | $ 748,862 | 17.0 % |
115 | College of William & Mary and Foundations | VA | $ 874,081 | $ 803,698 | 8.8 % |
116 | University of California Irvine Foundation | CA | $ 869,491 | $ 498,171 | 74.5 % |
117 | Pepperdine University | CA | $ 861,613 | $ 767,998 | 12.2 % |
118 | Loma Linda University | CA | $ 848,070 | $ 784,235 | 8.1 % |
119 | Bryn Mawr College | PA | $ 845,864 | $ 797,134 | 6.1 % |
120 | The University of Arizona and University of Arizona Foundation | AZ | $ 843,529 | $ 754,651 | 11.8 % |
121 | Rochester Institute of Technology | NY | $ 842,305 | $ 745,007 | 13.1 % |
122 | Iowa State University and Foundation | IA | $ 838,871 | $ 760,461 | 10.3 % |
123 | Oberlin College | OH | $ 838,199 | $ 770,271 | 8.8 % |
124 | LSU Systemvii | LA | $ 835,176 | $ 781,833 | 6.8 % |
125 | University of Oregon Foundation | OR | $ 828,459 | $ 758,692 | 9.2 % |
126 | Carleton College | MN | $ 828,168 | $ 738,136 | 12.2 % |
127 | University of Massachusetts Foundation Inc. | MA | $ 819,687 | $ 734,166 | 11.6 % |
128 | Bucknell University | PA | $ 800,765 | $ 722,425 | 10.8 % |
129 | The Cooper Union for the Advancement of Science and Art | NY | $ 798,919 | $ 777,134 | 2.8 % |
130 | Lafayette College | PA | $ 790,304 | $ 733,243 | 7.8 % |
131 | Queen's University# | ON | $ 789,167 | $ 723,698 | 9.0 % |
132 | Claremont McKenna College | CA | $ 784,363 | $ 709,106 | 10.6 % |
133 | Denison University | OH | $ 782,544 | $ 716,180 | 9.3 % |
134 | Northeastern University | MA | $ 778,948 | $ 693,025 | 12.4 % |
135 | The President and Trustees of Colby College | ME | $ 775,129 | $ 710,659 | 9.1 % |
136 | University of South Carolina and Related Foundations | SC | $ 770,782 | $ N/A | N/A % |
137 | College of the Holy Cross | MA | $ 748,948 | $ 680,993 | 10.0 % |
138 | Macalester College | MN | $ 747,748 | $ 700,189 | 6.8 % |
139 | Colorado College | CO | $ 743,175 | $ 683,225 | 8.8 % |
140 | Auburn University and Foundation | AL | $ 738,018 | $ 646,624 | 14.1 % |
141 | Mount Holyoke College | MA | $ 729,438 | $ 665,952 | 9.5 % |
142 | University System of New Hampshire & Foundationviii | NH | $ 726,365 | $ 651,345 | 11.5 % |
143 | University of Louisville Foundation | KY | $ 719,001 | $ 715,689 | 0.5 % |
144 | St. John's University New York | NY | $ 716,485 | $ 643,376 | 11.4 % |
145 | Davidson College | NC | $ 716,203 | $ 648,657 | 10.4 % |
146 | Oklahoma State Regents for Higher Education | OK | $ 711,415 | $ 652,180 | 9.1 % |
147 | Colorado Seminary dba University of Denver | CO | $ 711,346 | $ 607,368 | 17.1 % |
148 | Drexel University | PA | $ 707,650 | $ 650,252 | 8.8 % |
149 | Fordham University | NY | $ 691,077 | $ 622,086 | 11.1 % |
150 | Clemson University Foundation | SC | $ 682,736 | $ 621,294 | 9.9 % |
151 | The Principia Corporation | MO | $ 682,373 | $ 664,951 | 2.6 % |
152 | Rensselaer Polytechnic Institute | NY | $ 677,231 | $ 634,916 | 6.7 % |
153 | University of Mississippi Foundation | MS | $ 670,619 | $ 602,879 | 11.2 % |
154 | DePauw University | IN | $ 669,139 | $ 614,568 | 8.9 % |
155 | Arizona State University & Foundation | AZ | $ 665,488 | $ 612,590 | 8.6 % |
156 | Furman University | SC | $ 661,046 | $ 609,731 | 8.4 % |
157 | University at Buffalo Foundation | NY | $ 659,156 | $ 600,961 | 9.7 % |
158 | Oregon Health & Science University Foundationix | OR | $ 655,992 | $ 570,485 | 15.0 % |
159 | American University | DC | $ 647,138 | $ 576,919 | 12.2 % |
160 | Villanova University | PA | $ 645,568 | $ 551,036 | 17.2 % |
161 | Yeshiva University | NY | $ 644,570 | $ 625,931 | 3.0 % |
162 | Florida State University Foundation | FL | $ 639,371 | $ 584,529 | 9.4 % |
163 | Marquette University | WI | $ 626,169 | $ 550,106 | 13.8 % |
164 | UC San Diego Foundation | CA | $ 621,440 | $ 536,134 | 15.9 % |
165 | American University of Beirut | NY | $ 604,617 | $ 520,444 | 16.2 % |
166 | Rush University Medical Center | IL | $ 595,869 | $ 538,823 | 10.6 % |
167 | Loyola University of Chicago | IL | $ 595,819 | $ 535,117 | 11.3 % |
168 | Temple University | PA | $ 581,960 | $ 494,187 | 17.8 % |
169 | Trinity College | CT | $ 577,376 | $ 524,259 | 10.1 % |
170 | West Virginia University Foundation Inc. | WV | $ 566,426 | $ 511,384 | 10.8 % |
171 | McMaster University# | ON | $ 564,992 | $ 510,408 | 10.7 % |
172 | Oregon State University Foundation | OR | $ 549,448 | $ 492,543 | 11.6 % |
173 | Reed College | OR | $ 539,668 | $ 496,553 | 8.7 % |
174 | Ohio University and The Ohio University Foundation | OH | $ 536,197 | $ 481,777 | 11.3 % |
175 | Creighton University | NE | $ 525,581 | $ 448,457 | 17.2 % |
176 | University of Dayton | OH | $ 524,186 | $ 473,122 | 10.8 % |
177 | The American University in Cairo | NY | $ 519,273 | $ 495,307 | 4.8 % |
178 | Whitman College | WA | $ 518,290 | $ 477,772 | 8.5 % |
179 | Hofstra University | NY | $ 516,319 | $ 415,732 | 24.2 % |
180 | Miami University Foundation | OH | $ 512,400 | $ 446,795 | 14.7 % |
181 | Haverford College | PA | $ 511,533 | $ 471,393 | 8.5 % |
182 | Kansas State University Foundation | KS | $ 506,232 | $ 475,617 | 6.4 % |
183 | The University of Western Ontario# | ON | $ 505,621 | $ 437,448 | 15.6 % |
184 | University of San Diego | CA | $ 503,568 | $ 449,795 | 12.0 % |
185 | Worcester Polytechnic Institute | MA | $ 502,471 | $ 466,320 | 7.8 % |
186 | Lebanese American University | NY | $ 497,248 | $ 422,321 | 17.7 % |
187 | St. Olaf College | MN | $ 493,886 | $ 446,152 | 10.7 % |
188 | DePaul University | IL | $ 492,399 | $ 420,056 | 17.2 % |
189 | University of St. Thomas | MN | $ 488,334 | $ 429,199 | 13.8 % |
190 | Whitehead Institute for Biomedical Research | MA | $ 483,580 | $ 437,671 | 10.5 % |
191 | Quinnipiac University | CT | $ 481,626 | $ 387,964 | 24.1 % |
192 | National Academy of Sciences | DC | $ 471,244 | $ 424,879 | 10.9 % |
193 | Mississippi State University & Foundation | MS | $ 470,238 | $ 444,485 | 5.8 % |
194 | University of Wyoming Foundation | WY | $ 464,269 | $ 422,282 | 9.9 % |
195 | College of the Ozarks | MO | $ 459,302 | $ 416,232 | 10.3 % |
196 | Dalhousie University# | NS | $ 458,979 | $ 413,741 | 10.9 % |
197 | Loyola Marymount University | CA | $ 454,478 | $ 413,724 | 9.9 % |
198 | Wheaton College (IL) | IL | $ 446,376 | $ 388,033 | 15.0 % |
199 | Miami Dade College | FL | $ 444,102 | $ 409,362 | 8.5 % |
200 | University of South Florida Foundation Inc. | FL | $ 442,033 | $ 395,324 | 11.8 % |
201 | VMI Foundation Inc | VA | $ 435,159 | $ 381,970 | 13.9 % |
202 | The University of Toledo and The University of Toledo Foundation | OH | $ 427,589 | $ 393,225 | 8.7 % |
203 | Earlham College | IN | $ 425,495 | $ 384,132 | 10.8 % |
204 | University of New Mexico Foundation Inc. | NM | $ 423,496 | $ 393,240 | 7.7 % |
205 | Union College | NY | $ 423,404 | $ 385,196 | 9.9 % |
206 | University of the Pacific | CA | $ 422,744 | $ 373,102 | 13.3 % |
207 | University of Connecticut and Foundations | CT | $ 421,894 | $ 377,171 | 11.9 % |
208 | Medical College of Virginia Foundation | VA | $ 418,870 | $ 368,575 | 13.6 % |
209 | Clark University | MA | $ 417,187 | $ 371,874 | 12.2 % |
210 | Occidental College | CA | $ 413,430 | $ 371,680 | 11.2 % |
211 | Dickinson College | PA | $ 412,810 | $ 381,020 | 8.3 % |
212 | The UC Davis Foundation | CA | $ 398,274 | $ 325,497 | 22.4 % |
213 | The University of the South | TN | $ 395,006 | $ 357,773 | 10.4 % |
214 | Michigan State University Foundation | MI | $ 392,244 | $ 361,090 | 8.6 % |
215 | Babson College | MA | $ 389,539 | $ 344,492 | 13.1 % |
216 | Western Michigan University Foundation | MI | $ 386,621 | $ 345,458 | 11.9 % |
217 | Abilene Christian Universityx | TX | $ 384,539 | $ 352,007 | 9.2 % |
218 | Franklin W. Olin College of Engineering | MA | $ 376,279 | $ 352,460 | 6.8 % |
219 | The New School | NY | $ 368,029 | $ 322,316 | 14.2 % |
220 | Skidmore College | NY | $ 367,158 | $ 326,934 | 12.3 % |
221 | Spelman College | GA | $ 366,056 | $ 346,981 | 5.5 % |
222 | University of South Alabama Foundation | AL | $ 365,243 | $ 353,404 | 3.3 % |
223 | Rollins College | FL | $ 361,786 | $ 337,391 | 7.2 % |
224 | Utah State University | UT | $ 358,965 | $ 325,287 | 10.4 % |
225 | Chapman Universityxi | CA | $ 352,616 | $ 301,524 | 16.9 % |
226 | Fairfield University | CT | $ 349,348 | $ 310,278 | 12.6 % |
227 | Simon Fraser University# | BC | $ 349,121 | $ 317,550 | 9.9 % |
228 | Brookings Institution | DC | $ 346,419 | $ 311,060 | 11.4 % |
229 | University of San Francisco | CA | $ 345,010 | $ 300,350 | 14.9 % |
230 | The University of Puget Sound | WA | $ 344,560 | $ 310,361 | 11.0 % |
231 | Rhodes College | TN | $ 342,350 | $ 318,053 | 7.6 % |
232 | Medical University of South Carolina Foundation | SC | $ 342,052 | $ 312,002 | 9.6 % |
233 | Franklin & Marshall College | PA | $ 340,699 | $ 305,566 | 11.5 % |
234 | Wabash College | IN | $ 340,245 | $ 327,126 | 4.0 % |
235 | Berklee College of Music Incorporated | MA | $ 339,628 | $ 313,462 | 8.3 % |
236 | Wayne State University Foundation | MI | $ 339,467 | $ 301,470 | 12.6 % |
237 | Scripps College | CA | $ 336,710 | $ 295,782 | 13.8 % |
238 | University of Nevada Reno and Related Foundationsxii | NV | $ 333,916 | $ 302,698 | 10.3 % |
239 | Philadelphia College of Osteopathic Medicine | PA | $ 332,940 | $ 304,147 | 9.5 % |
240 | University of Victoria Fondation# | BC | $ 331,445 | $ 308,444 | 7.5 % |
241 | Colorado State University Foundation | CO | $ 330,200 | $ 286,348 | 15.3 % |
242 | The Catholic University of America | DC | $ 330,182 | $ 314,956 | 4.8 % |
243 | Rhode Island School of Design | RI | $ 329,521 | $ 303,436 | 8.6 % |
244 | Barnard College | NY | $ 327,159 | $ 286,761 | 14.1 % |
245 | University of California Santa Barbara | CA | $ 322,419 | $ 274,371 | 17.5 % |
246 | American Society for Technion-Israel Institute of Technology Inc. | NY | $ 320,975 | $ 273,983 | 17.2 % |
247 | University of Alaska Foundation | AK | $ 320,705 | $ 285,257 | 12.4 % |
248 | Lawrence University of Wisconsin | WI | $ 318,204 | $ 283,476 | 12.3 % |
249 | University of Maryland College Park Foundation Inc. | MD | $ 316,109 | $ 280,322 | 12.8 % |
250 | Gettysburg College | PA | $ 308,021 | $ 276,783 | 11.3 % |
251 | Duquesne University of the Holy Spirit | PA | $ 307,895 | $ 280,034 | 9.9 % |
252 | University of Hawaii Foundation | HI | $ 307,777 | $ 271,180 | 13.5 % |
253 | Centre College of Kentucky | KY | $ 301,522 | $ 259,958 | 16.0 % |
254 | Ithaca College | NY | $ 300,716 | $ 267,328 | 12.5 % |
255 | Connecticut College | CT | $ 299,593 | $ 273,576 | 9.5 % |
256 | Harvey Mudd College | CA | $ 298,859 | $ 272,636 | 9.6 % |
257 | Bradley University | IL | $ 297,260 | $ 271,616 | 9.4 % |
258 | The College of Wooster | OH | $ 296,900 | $ 262,616 | 13.1 % |
259 | St. Lawrence University | NY | $ 295,884 | $ 267,593 | 10.6 % |
260 | Bates College | ME | $ 293,833 | $ 250,976 | 17.1 % |
261 | SUNY Stony Brook Foundation | NY | $ 290,031 | $ 262,191 | 10.6 % |
262 | Teacher's College Columbia University | NY | $ 289,997 | $ 265,747 | 9.1 % |
263 | Colorado School of Mines Foundation | CO | $ 285,918 | $ 247,500 | 15.5 % |
264 | Hampton University | VA | $ 279,093 | $ 253,814 | 10.0 % |
265 | University of North Carolina at Greensboro Investment Fund Inc. | NC | $ 276,121 | $ 235,021 | 17.5 % |
266 | Muhlenberg College | PA | $ 272,865 | $ 249,967 | 9.2 % |
267 | UND Alumni Association & Foundation | ND | $ 268,375 | $ 230,461 | 16.5 % |
268 | University of Idaho Foundation | ID | $ 265,087 | $ 237,528 | 11.6 % |
269 | The Citadel | SC | $ 263,241 | $ 245,031 | 7.4 % |
270 | Bentley University | MA | $ 262,996 | $ 241,944 | 8.7 % |
271 | Gonzaga University | WA | $ 262,799 | $ 181,365 | 44.9 % |
272 | San Diego State University | CA | $ 261,544 | $ 219,994 | 18.9 % |
273 | Seton Hall University | NJ | $ 256,560 | $ 242,675 | 5.7 % |
274 | Johnson & Wales University | RI | $ 255,888 | $ 238,944 | 7.1 % |
275 | Southwestern University | TX | $ 255,546 | $ 239,943 | 6.5 % |
276 | West Point Association of Graduates | NY | $ 253,946 | $ 233,239 | 8.9 % |
277 | RAND Corporation | CA | $ 253,218 | $ 226,214 | 11.9 % |
278 | Wichita State University Foundation | KS | $ 247,725 | $ 229,250 | 8.1 % |
279 | Youngstown State University Foundation | OH | $ 244,974 | $ 218,232 | 12.3 % |
280 | Willamette Universityxiii | OR | $ 240,580 | $ 226,919 | 6.0 % |
281 | Kenyon College | OH | $ 238,193 | $ 208,851 | 14.0 % |
282 | Medical College of Georgia Foundation Inc. | GA | $ 235,248 | $ 212,447 | 10.7 % |
283 | Valparaiso University | IN | $ 235,218 | $ 204,706 | 14.9 % |
284 | Loyola University New Orleans | LA | $ 234,548 | $ 243,814 | -3.8 % |
285 | Saint Joseph's University | PA | $ 234,094 | $ 202,181 | 15.8 % |
286 | Suffolk University | MA | $ 231,721 | $ 181,636 | 27.6 % |
287 | Lewis and Clark College | OR | $ 230,947 | $ 211,996 | 8.9 % |
288 | University of New Brunswick | NB | $ 230,694 | $ 209,257 | 10.2 % |
289 | Elon University | NC | $ 230,556 | $ 201,431 | 14.5 % |
290 | Agnes Scott College | GA | $ 229,887 | $ 223,094 | 3.0 % |
291 | Illinois Institute of Technology | IL | $ 229,414 | $ 212,165 | 8.1 % |
292 | Stetson University Inc. | FL | $ 228,735 | $ 205,993 | 11.0 % |
293 | Kalamazoo College | MI | $ 226,974 | $ 206,774 | 9.8 % |
294 | Mercy College | NY | $ 224,444 | $ 192,479 | 16.6 % |
295 | Inter American University of Puerto Rico | PR | $ 224,055 | $ 201,319 | 11.3 % |
296 | Ohio Wesleyan University | OH | $ 222,165 | $ 203,137 | 9.4 % |
297 | University of South Dakota Foundation | SD | $ 221,531 | $ 209,019 | 6.0 % |
298 | Providence College | RI | $ 221,071 | $ 198,601 | 11.3 % |
299 | Florida Atlantic University Foundation Inc. | FL | $ 215,954 | $ 194,755 | 10.9 % |
300 | Loyola University Maryland Inc. | MD | $ 214,866 | $ 192,806 | 11.4 % |
301 | Old Dominion Universityxiv | VA | $ 213,543 | $ 195,039 | 9.5 % |
302 | Illinois Wesleyan University | IL | $ 212,525 | $ 206,669 | 2.8 % |
303 | Hobart and William Smith Colleges | NY | $ 211,825 | $ 185,780 | 14.0 % |
304 | Washington College | MD | $ 211,211 | $ 193,352 | 9.2 % |
305 | Drake University | IA | $ 210,593 | $ 192,173 | 9.6 % |
306 | Hope College | MI | $ 210,475 | $ 185,869 | 13.2 % |
307 | California Polytechnic State University Foundation | CA | $ 209,754 | $ 190,331 | 10.2 % |
308 | Goucher College | MD | $ 209,577 | $ 201,482 | 4.0 % |
309 | John Carroll University | OH | $ 209,273 | $ 187,663 | 11.5 % |
310 | The University of Memphis | TN | $ 209,133 | $ 193,753 | 7.9 % |
311 | Columbia Theological Seminary | GA | $ 208,777 | $ 191,785 | 8.9 % |
312 | Butler University | IN | $ 207,966 | $ 173,971 | 19.5 % |
313 | Wheaton College | MA | $ 205,048 | $ 184,806 | 11.0 % |
314 | Allegheny College | PA | $ 204,513 | $ 181,636 | 12.6 % |
315 | The University of Akron Foundation | OH | $ 203,209 | $ 188,570 | 7.8 % |
316 | University of Maine Foundation | ME | $ 203,012 | $ 179,887 | 12.9 % |
317 | University of North Carolina At Charlotte | NC | $ 202,793 | $ 181,496 | 11.7 % |
318 | Hendrix College | AR | $ 202,675 | $ 185,257 | 9.4 % |
319 | Ball State University Foundation | IN | $ 201,568 | $ 182,399 | 10.5 % |
320 | Lycoming College | PA | $ 200,823 | $ 194,189 | 3.4 % |
321 | Rose-Hulman Institute of Technology | IN | $ 200,518 | $ 185,327 | 8.2 % |
322 | Carleton University# | ON | $ 200,117 | $ 178,670 | 12.0 % |
323 | Florida International University Foundation Inc | FL | $ 196,281 | $ 174,061 | 12.8 % |
324 | Wofford College | SC | $ 194,390 | $ 172,367 | 12.8 % |
325 | Stonehill College Inc. | MA | $ 194,142 | $ 178,738 | 8.6 % |
326 | Long Island University | NY | $ 192,406 | $ 132,793 | 44.9 % |
327 | Rowan University Foundation | NJ | $ 191,835 | $ 173,209 | 10.8 % |
328 | Clarkson University | NY | $ 191,141 | $ 177,099 | 7.9 % |
329 | University of South Alabama | AL | $ 190,492 | $ 172,606 | 10.4 % |
330 | The University of Scranton | PA | $ 187,209 | $ 164,998 | 13.5 % |
331 | Texas State University | TX | $ 186,676 | $ 164,749 | 13.3 % |
332 | University of Montana Foundation | MT | $ 186,285 | $ 167,307 | 11.3 % |
333 | East Carolina University | NC | $ 185,811 | $ 164,065 | 13.3 % |
334 | Lesley University | MA | $ 185,686 | $ 172,728 | 7.5 % |
335 | Mills College | CA | $ 183,275 | $ 170,989 | 7.2 % |
336 | St. Mary's University of San Anotnio Texas | TX | $ 183,037 | $ 168,765 | 8.5 % |
337 | Hollins University | VA | $ 182,202 | $ 160,818 | 13.3 % |
338 | Claremont Graduate University | CA | $ 181,661 | $ 168,662 | 7.7 % |
339 | Le Moyne College | NY | $ 180,396 | $ 157,569 | 14.5 % |
340 | Saint John's University | MN | $ 179,747 | $ 159,304 | 12.8 % |
341 | Transylvania University | KY | $ 179,228 | $ 167,327 | 7.1 % |
342 | Saint Mary's College of California | CA | $ 178,622 | $ 164,995 | 8.3 % |
