Compare fixed pension to one with COLA (cost of living adjustment)

Note that this simplified calculator does not take into account the fact that the money you receive earlier has a higher "value" than the same dollar amount received years later. But if you spend all you receive, that does not make much difference anyway! The COLA amounts turn green once they surpass their fixed pension couterparts. This should help you gauge how long you need to live for the COLA payments to be worth it over a fixed pension.


YearFIXED PENSION COLA PENSION
  Monthly Amount: Monthly Amount:
Annual Increase:%
  Annual PensionTotal Paid Annual PensionTotal Paid
10.000.00 0.00 0.00
20.000.00 0.00 0.00
30.000.00 0.00 0.00
40.000.00 0.00 0.00
50.000.00 0.00 0.00
60.000.00 0.00 0.00
70.000.00 0.00 0.00
80.000.00 0.00 0.00
90.000.00 0.00 0.00
100.000.00 0.00 0.00
110.000.00 0.00 0.00
120.000.00 0.00 0.00
130.000.00 0.00 0.00
140.000.00 0.00 0.00
150.000.00 0.00 0.00
160.000.00 0.00 0.00
170.000.00 0.00 0.00
180.000.00 0.00 0.00
190.000.00 0.00 0.00
200.000.00 0.00 0.00
210.000.00 0.00 0.00
220.000.00 0.00 0.00
230.000.00 0.00 0.00
240.000.00 0.00 0.00
250.000.00 0.00 0.00
260.000.00 0.00 0.00
270.000.00 0.00 0.00
280.000.00 0.00 0.00
290.000.00 0.00 0.00
300.000.00 0.00 0.00
310.000.00 0.00 0.00
320.000.00 0.00 0.00
330.000.00 0.00 0.00
340.000.00 0.00 0.00
350.000.00 0.00 0.00
360.000.00 0.00 0.00
370.000.00 0.00 0.00
380.000.00 0.00 0.00
390.000.00 0.00 0.00
400.000.00 0.00 0.00


Back to Calculators