Generic Loan Amortization Schedule Calculator

Here is a version that writes the output to a PDF file for easier printing and saving.
This will work for any mortgage, car loan or any amortized loan over a fixed period of time. For more complicated scenarios, you should use an online spreadsheet,

Loan Amount  
Annual Interest Rate
Payment Each Period ( to let calculate*)
Periods per Year (12 for monthly, 26 for bi-weekly, 52 for weekly, etc.)
Total Number of Payments OR Total Number of Years


Your interest rate per period is 0.3125 % for 120 total periods ( 10.0000 years)

PeriodYearsStart BalInterest PrincipalTot IntEnd Bal
1 0.083$ 100,000.00$ 312.50$ 688.12$ 312.50 $ 99,311.88
2 0.167$ 99,311.88$ 310.35$ 690.27$ 622.85 $ 98,621.61
3 0.250$ 98,621.61$ 308.20$ 692.42$ 931.05 $ 97,929.19
4 0.333$ 97,929.19$ 306.03$ 694.59$ 1,237.08 $ 97,234.60
5 0.417$ 97,234.60$ 303.86$ 696.76$ 1,540.94 $ 96,537.84
6 0.500$ 96,537.84$ 301.69$ 698.93$ 1,842.63 $ 95,838.91
7 0.583$ 95,838.91$ 299.50$ 701.12$ 2,142.13 $ 95,137.79
8 0.667$ 95,137.79$ 297.31$ 703.31$ 2,439.44 $ 94,434.48
9 0.750$ 94,434.48$ 295.11$ 705.51$ 2,734.55 $ 93,728.97
10 0.833$ 93,728.97$ 292.91$ 707.71$ 3,027.46 $ 93,021.26
11 0.917$ 93,021.26$ 290.70$ 709.92$ 3,318.16 $ 92,311.34
12 1.000$ 92,311.34$ 288.48$ 712.14$ 3,606.64 $ 91,599.20
13 1.083$ 91,599.20$ 286.25$ 714.37$ 3,892.89 $ 90,884.83
14 1.167$ 90,884.83$ 284.02$ 716.60$ 4,176.91 $ 90,168.23
15 1.250$ 90,168.23$ 281.78$ 718.84$ 4,458.69 $ 89,449.39
16 1.333$ 89,449.39$ 279.53$ 721.09$ 4,738.22 $ 88,728.30
17 1.417$ 88,728.30$ 277.28$ 723.34$ 5,015.50 $ 88,004.96
18 1.500$ 88,004.96$ 275.02$ 725.60$ 5,290.52 $ 87,279.36
19 1.583$ 87,279.36$ 272.75$ 727.87$ 5,563.27 $ 86,551.49
20 1.667$ 86,551.49$ 270.48$ 730.14$ 5,833.75 $ 85,821.35
21 1.750$ 85,821.35$ 268.20$ 732.42$ 6,101.95 $ 85,088.93
22 1.833$ 85,088.93$ 265.91$ 734.71$ 6,367.86 $ 84,354.22
23 1.917$ 84,354.22$ 263.61$ 737.01$ 6,631.47 $ 83,617.21
24 2.000$ 83,617.21$ 261.31$ 739.31$ 6,892.78 $ 82,877.90
25 2.083$ 82,877.90$ 259.00$ 741.62$ 7,151.78 $ 82,136.28
26 2.167$ 82,136.28$ 256.68$ 743.94$ 7,408.46 $ 81,392.34
27 2.250$ 81,392.34$ 254.36$ 746.26$ 7,662.82 $ 80,646.08
28 2.333$ 80,646.08$ 252.02$ 748.60$ 7,914.84 $ 79,897.48
29 2.417$ 79,897.48$ 249.68$ 750.94$ 8,164.52 $ 79,146.54
30 2.500$ 79,146.54$ 247.34$ 753.28$ 8,411.86 $ 78,393.26
31 2.583$ 78,393.26$ 244.98$ 755.64$ 8,656.84 $ 77,637.62
32 2.667$ 77,637.62$ 242.62$ 758.00$ 8,899.46 $ 76,879.62
33 2.750$ 76,879.62$ 240.25$ 760.37$ 9,139.71 $ 76,119.25
34 2.833$ 76,119.25$ 237.88$ 762.74$ 9,377.59 $ 75,356.51
35 2.917$ 75,356.51$ 235.49$ 765.13$ 9,613.08 $ 74,591.38
36 3.000$ 74,591.38$ 233.10$ 767.52$ 9,846.18 $ 73,823.86
37 3.083$ 73,823.86$ 230.70$ 769.92$ 10,076.88 $ 73,053.94
38 3.167$ 73,053.94$ 228.30$ 772.32$ 10,305.18 $ 72,281.62
39 3.250$ 72,281.62$ 225.89$ 774.73$ 10,531.07 $ 71,506.89
40 3.333$ 71,506.89$ 223.46$ 777.16$ 10,754.53 $ 70,729.73
41 3.417$ 70,729.73$ 221.04$ 779.58$ 10,975.57 $ 69,950.15
42 3.500$ 69,950.15$ 218.60$ 782.02$ 11,194.17 $ 69,168.13
43 3.583$ 69,168.13$ 216.16$ 784.46$ 11,410.33 $ 68,383.67
44 3.667$ 68,383.67$ 213.70$ 786.92$ 11,624.03 $ 67,596.75
45 3.750$ 67,596.75$ 211.24$ 789.38$ 11,835.27 $ 66,807.37
46 3.833$ 66,807.37$ 208.78$ 791.84$ 12,044.05 $ 66,015.53
47 3.917$ 66,015.53$ 206.30$ 794.32$ 12,250.35 $ 65,221.21
48 4.000$ 65,221.21$ 203.82$ 796.80$ 12,454.17 $ 64,424.41
49 4.083$ 64,424.41$ 201.33$ 799.29$ 12,655.50 $ 63,625.12
50 4.167$ 63,625.12$ 198.83$ 801.79$ 12,854.33 $ 62,823.33
51 4.250$ 62,823.33$ 196.33$ 804.29$ 13,050.66 $ 62,019.04
52 4.333$ 62,019.04$ 193.81$ 806.81$ 13,244.47 $ 61,212.23
53 4.417$ 61,212.23$ 191.29$ 809.33$ 13,435.76 $ 60,402.90
54 4.500$ 60,402.90$ 188.76$ 811.86$ 13,624.52 $ 59,591.04
55 4.583$ 59,591.04$ 186.23$ 814.39$ 13,810.75 $ 58,776.65
56 4.667$ 58,776.65$ 183.68$ 816.94$ 13,994.43 $ 57,959.71
57 4.750$ 57,959.71$ 181.13$ 819.49$ 14,175.56 $ 57,140.22
58 4.833$ 57,140.22$ 178.57$ 822.05$ 14,354.13 $ 56,318.17
59 4.917$ 56,318.17$ 176.00$ 824.62$ 14,530.13 $ 55,493.55
60 5.000$ 55,493.55$ 173.42$ 827.20$ 14,703.55 $ 54,666.35
61 5.083$ 54,666.35$ 170.84$ 829.78$ 14,874.39 $ 53,836.57
62 5.167$ 53,836.57$ 168.24$ 832.38$ 15,042.63 $ 53,004.19
63 5.250$ 53,004.19$ 165.64$ 834.98$ 15,208.27 $ 52,169.21
64 5.333$ 52,169.21$ 163.03$ 837.59$ 15,371.30 $ 51,331.62
65 5.417$ 51,331.62$ 160.42$ 840.20$ 15,531.72 $ 50,491.42
66 5.500$ 50,491.42$ 157.79$ 842.83$ 15,689.51 $ 49,648.59
67 5.583$ 49,648.59$ 155.16$ 845.46$ 15,844.67 $ 48,803.13
68 5.667$ 48,803.13$ 152.51$ 848.11$ 15,997.18 $ 47,955.02
69 5.750$ 47,955.02$ 149.86$ 850.76$ 16,147.04 $ 47,104.26
70 5.833$ 47,104.26$ 147.21$ 853.41$ 16,294.25 $ 46,250.85
71 5.917$ 46,250.85$ 144.54$ 856.08$ 16,438.79 $ 45,394.77
72 6.000$ 45,394.77$ 141.86$ 858.76$ 16,580.65 $ 44,536.01
73 6.083$ 44,536.01$ 139.18$ 861.44$ 16,719.83 $ 43,674.57
74 6.167$ 43,674.57$ 136.49$ 864.13$ 16,856.32 $ 42,810.44
75 6.250$ 42,810.44$ 133.79$ 866.83$ 16,990.11 $ 41,943.61
76 6.333$ 41,943.61$ 131.08$ 869.54$ 17,121.19 $ 41,074.07
77 6.417$ 41,074.07$ 128.36$ 872.26$ 17,249.55 $ 40,201.81
78 6.500$ 40,201.81$ 125.64$ 874.98$ 17,375.19 $ 39,326.83
79 6.583$ 39,326.83$ 122.90$ 877.72$ 17,498.09 $ 38,449.11
80 6.667$ 38,449.11$ 120.16$ 880.46$ 17,618.25 $ 37,568.65
81 6.750$ 37,568.65$ 117.41$ 883.21$ 17,735.66 $ 36,685.44
82 6.833$ 36,685.44$ 114.65$ 885.97$ 17,850.31 $ 35,799.47
83 6.917$ 35,799.47$ 111.88$ 888.74$ 17,962.19 $ 34,910.73
84 7.000$ 34,910.73$ 109.10$ 891.52$ 18,071.29 $ 34,019.21
85 7.083$ 34,019.21$ 106.32$ 894.30$ 18,177.61 $ 33,124.91
86 7.167$ 33,124.91$ 103.52$ 897.10$ 18,281.13 $ 32,227.81
87 7.250$ 32,227.81$ 100.72$ 899.90$ 18,381.85 $ 31,327.91
88 7.333$ 31,327.91$ 97.90$ 902.72$ 18,479.75 $ 30,425.19
89 7.417$ 30,425.19$ 95.08$ 905.54$ 18,574.83 $ 29,519.65
90 7.500$ 29,519.65$ 92.25$ 908.37$ 18,667.08 $ 28,611.28
91 7.583$ 28,611.28$ 89.42$ 911.20$ 18,756.50 $ 27,700.08
92 7.667$ 27,700.08$ 86.57$ 914.05$ 18,843.07 $ 26,786.03
93 7.750$ 26,786.03$ 83.71$ 916.91$ 18,926.78 $ 25,869.12
94 7.833$ 25,869.12$ 80.85$ 919.77$ 19,007.63 $ 24,949.35
95 7.917$ 24,949.35$ 77.97$ 922.65$ 19,085.60 $ 24,026.70
96 8.000$ 24,026.70$ 75.09$ 925.53$ 19,160.69 $ 23,101.17
97 8.083$ 23,101.17$ 72.20$ 928.42$ 19,232.89 $ 22,172.75
98 8.167$ 22,172.75$ 69.29$ 931.33$ 19,302.18 $ 21,241.42
99 8.250$ 21,241.42$ 66.38$ 934.24$ 19,368.56 $ 20,307.18
100 8.333$ 20,307.18$ 63.46$ 937.16$ 19,432.02 $ 19,370.02
101 8.417$ 19,370.02$ 60.54$ 940.08$ 19,492.56 $ 18,429.94
102 8.500$ 18,429.94$ 57.60$ 943.02$ 19,550.16 $ 17,486.92
103 8.583$ 17,486.92$ 54.65$ 945.97$ 19,604.81 $ 16,540.95
104 8.667$ 16,540.95$ 51.70$ 948.92$ 19,656.51 $ 15,592.03
105 8.750$ 15,592.03$ 48.73$ 951.89$ 19,705.24 $ 14,640.14
106 8.833$ 14,640.14$ 45.76$ 954.86$ 19,751.00 $ 13,685.28
107 8.917$ 13,685.28$ 42.77$ 957.85$ 19,793.77 $ 12,727.43
108 9.000$ 12,727.43$ 39.78$ 960.84$ 19,833.55 $ 11,766.59
109 9.083$ 11,766.59$ 36.78$ 963.84$ 19,870.33 $ 10,802.75
110 9.167$ 10,802.75$ 33.76$ 966.86$ 19,904.09 $ 9,835.89
111 9.250$ 9,835.89$ 30.74$ 969.88$ 19,934.83 $ 8,866.01
112 9.333$ 8,866.01$ 27.71$ 972.91$ 19,962.54 $ 7,893.10
113 9.417$ 7,893.10$ 24.67$ 975.95$ 19,987.21 $ 6,917.15
114 9.500$ 6,917.15$ 21.62$ 979.00$ 20,008.83 $ 5,938.15
115 9.583$ 5,938.15$ 18.56$ 982.06$ 20,027.39 $ 4,956.09
116 9.667$ 4,956.09$ 15.49$ 985.13$ 20,042.88 $ 3,970.96
117 9.750$ 3,970.96$ 12.41$ 988.21$ 20,055.29 $ 2,982.75
118 9.833$ 2,982.75$ 9.33$ 991.29$ 20,064.62 $ 1,991.46
119 9.917$ 1,991.46$ 6.23$ 994.39$ 20,070.85 $ 997.07
12010.000$ 997.07$ 3.12$ 997.50$ 20,073.97 $ -0.43

Total Payments: $ 120,074.40
Total Interest $ 20,073.97


Hugh - All Calculators